Below are scans of the WRX brochure mailed out by Subaru of America to anyone who requested it, prior to initial delivery of the 2002 WRX to dealers. This is a different brochure from the general Impreza brochure dealers carried once the car was shipped to dealers.. I tried to compress these scans as much as possible but the brochure is full of tiny fonts and textured photos - so I beg your patience while the pictures load.
| Front Cover - 50K | |
| Marketing Intro - 55K | Contents - 21K |
| "...not designed by some stylist..." - 22K | New option - transparent hood/grill? - 59K |
| Engine 1 - 97K | Engine 2 - 84K |
| Traction 1 - 68K | Traction 2 - 80K |
| "Race Proven" - 101K | Styling rationale - 132K |
| Sports Wagon 1 - 88K | Sports Wagon 2 - 69K |
| Safety 1 - 67K | Safety 2 - 85K |
| Specs - 49K | Features - 94K |
| Colors - 22K | Press Quotes - 32K |
| Back Cover (Subaru boiler plate) - 52K |