Neighborhood Home Sale Prices


Real estate data is kindly provided by Mary Charters of Keller Williams Realty. Mary is one of the more successful agents in Maryland and she helped this webmaster to find his home (twice!).
The information below was last updated on 1/3/99.
No guarantees are made regarding the completeness or accuracy of the data below.

Homes Sold Since 8/95

Address List Price Sold Price Date DOM BR FB Age
10005 Coventry Way $249,890 $234,000 12/98 165 3 2 45
7224 Beacon Terrace $249,900 $217,000 12/22/98 34 3 2 45
7121 Thomas Branch Dr. $399,500 $400,000 5/22/98 3 6 4 41
7107 Thomas Branch Dr. $309,000 $327,000 12/17/97 375 5 3 30
10024 Woodhill Rd. $314,900 $300,000 8/31/95 100 3 2 40
10032 Woodhill Rd. $444,900 $420,000 8/1/95 70 4 3 6


Home